
Last updated 3/9/10
| Date | Day | Opponent | Location | Time |
| 2/7 | Sunday | Wallace State (DH) | Hanceville, AL | 1 p.m. |
| 2/8 | Monday | Gadsden State (DH) | Gadsden, AL | 12 p.m. |
| 2/12 | Friday | Calhoun (DH) | Decatur, AL | 12 p.m. |
| 2/16 | Tuesday | Bethel JV (DH) POSTPONED DUE TO WEATHER | Columbia, TN | POSTPONED |
| 2/19 | Friday | Cumberland (DH) | Columbia, TN | 1 p.m. |
| 2/20 | Saturday | Wabash Valley (DH) | Columbia, TN | 2 p.m. |
| 2/23 | Tuesday | Wallace State (DH) | Columbia, TN | 1 p.m. |
| 2/26 | Friday | Volunteer State | Columbia, TN | 2 p.m. |
| 2/27 | Saturday | Volunteer State (DH) | Columbia, TN | 1 p.m. |
| 3/1 | Monday |
Bethel JV (DH) |
Mckenzie, TN | 12 p.m. |
| 3/5 | Friday | Southwest | Memphis, TN | 3 p.m. |
| 3/6 | Saturday | Southwest (DH) | Memphis, TN | 12 p.m. |
| 3/9 | Tuesday | Gadsden State (DH) POSTPONED | Columbia, TN | 4 p.m. |
| 3/13 | Saturday | Chattanooga State (DH) | Columbia, TN | 12 p.m. |
| 3/17 | Wednesday | Joliet (DH) | Columbia, TN | 2 p.m. |
| 3/20 | Saturday | Motlow State (DH) | Tullahoma, TN | 12 p.m. |
| 3/23 | Tuesday | Shoals (DH) | Columbia, TN | 4 p.m. |
| 3/26 | Friday | Jackson State | Columbia, TN | 2 p.m. |
| 3/27 | Saturday | Jackson State (DH) | Columbia, TN | 12 p.m. |
| 4/2 | Friday | Dyersburg State | Dyersburg, TN | 2 p.m. |
| 4/3 | Saturday | Dyersburg State (DH) | Dyersburg, TN | 12 p.m. |
| 4/6 | Tuesday | Shoals(DH) | Shoals, AL | 4 p.m. |
| 4/10 | Saturday | Cleveland State (DH) | Columbia, TN | 1 p.m. |
| 4/15 | Thursday | Freed-Hardeman JV (DH) | Henderson, TN | 4 p.m. |
| 4/17 | Saturday | Walters State (DH) | Columbia, TN | 12 p.m. |
| 4/18 | Sunday | Gadsden State (DH) | Columbia, TN | 1 p.m. |
| 4/20 | Tuesday | Cumberland JV(DH) | Cumberland, TN | 2 p.m. |
| 4/24 | Saturday | Roane State (DH) | Harriman, TN | 12 p.m. |
.jpg)