| # | Last Name | First Name | CL | POS | B/T | HT | WT | Hometown | High School |
| 21 | Ayers | Clark | FR | P | R/R | 6'2" | 175 | Columbia, TN | Columbia Academy |
| 1 | Birkofer | Jeff | FR | INF/P | R/R | 6'2" | 150 | Cincinnati, OH | Oak Hills |
| 4 | Brown | Josh | FR | P | L/L | 5'10" | 140 | Wartrace, TN | Cascade |
| 10 | Byrd | Jonathan | SO | C | R/R | 5'11" | 210 | Knoxville, TN | Beardan |
| 32 | Carter | Austin | FR | P | R/R | 6'1" | 165 | Antioch, TN | Ezell Harding |
| 48 | Cole | Tyler | SO | P | R/R | 6'5" | 220 | Cornersville, TN | Cornersville |
| 36 | Crutcher | Cody | SO | C/INF | R/R | 5'10" | 195 | North Pole, AK | North Pole |
| 19 | Davis | Samuel | FR | P | R/R | 5'11" | 180 | Manchester, TN | Coffee County |
| 38 | Delgado | Casey | FR | P | R/R | 5'10" | 160 | Miami, FL | Palmetto |
| 37 | Fennell | Andy | SO | P | R/R | 6'1" | 175 | Knoxville, TN | Beardan |
| 6 | Gentry | Blake | SO | INF | R/R | 5'6" | 130 | Dickson, TN | Dickson County |
| 8 | Hayes | Blake | FR | OF | R/R | 6'1" | 165 | Knoxville, TN | Farragut |
| 27 | Henley | Chris | SO | P | L/L | 6'0" | 180 | LaVernge, TN | LaVergne |
| 34 | Holley | Rob | R-FR | OF/UTL | L/R | 5'10" | 170 | Pulaski, TN | Giles County |
| 44 | Hyder | Aaron | FR | P | R/R | 6'3" | 175 | Smyrna, TN | Ezell Harding |
| 30 | Kessler | James | FR | P | L/L | 5'10" | 190 | Tamarac, FL | Taravella |
| 26 | Lane | Cody | FR | P/OF | R/R | 6'2" | 176 | Goodlettesville, TN | Goodpasture |
| 45 | Lindsey | Josh | FR | INF/P | R/R | 6'5" | 200 | Jackson, TN | Jackson Christian |
| 17 | Lindsey | Eric | R-FR | MIF | R/R | 6'1" | 190 | Strawberry Plains, TN | Catholic |
| 39 | McQueen | Justin | R-SO | INF | R/R | 6'1" | 170 | Lewisburg, TN | Marshall County |
| 16 | Overton | Jason | FR | P | R/R | 6'2" | 190 | Bolivar, TN | Bolivar |
| 9 | Parker | Josh | R-FR | P | L/L | 6'4" | 180 | Jackson, TN | Jackson Northside |
| 23 | Pearson | Justin | FR | OF | S/R | 5'10" | 175 | Toney, AL | Sparkman |
| 13 | Pitts | Kaleb | FR | P | L/L | 6'0" | 165 | Summertown, TN | Summertown |
| 49 | Ray | Jake | FR | C | R/R | 6'0" | 225 | Columbia, TN | Columbia Central |
| 11 | Rayburn | Mark | FR | INF | R/R | 6'0" | 160 | Etowah, TN | McMinn Central |
| 46 | Rayburn | Ryne | FR | P | R/R | 6'5" | 200 | Etowah, TN | McMinn Central |
| 35 | Rogers | Blake | FR | OF | R/R | 5'9" | 190 | Lawrenceburg, TN | Lawrenceburg |
| 41 | Turner | Tyler | FR | OF | L/R | 6'1" | 185 | Knoxville, TN | Halls |
| 42 | Turner | Baily | R-FR | C | R/R | 5'10" | 190 | Athens, TN | McMinn County |
| 28 | Williams | Ethan | FR | INF | L/R | 6'1" | 175 | Erwin, TN | Unicoi County |
Interim Coaching Staff:
Mike Corn - Head Coach
Jim Painter - Assistant Coach
Matthew Little - Assistant Coach
Ryan Pfleger - Assistant Coach
.jpg)
