.jpg)
| # | Last Name | First Name | CL. | Pos | B/T | Hgt | Wgt | Hometown | High School |
| 24 | Armstrong | Derrick | SO | OF | R/R | 5'8 | 190 | Columbia, TN | Columbia Central |
| 2 | Brackin | Taylor | FR | UTL | R/R | 5'9 | 165 | Florence, AL | Shoals Christian |
| 5 | Carter | Preston | FR | OF | R/R | 5'10 | 150 | Brentwood, TN | Ravenwood |
| 34 | Collier | Jordan | FR | RHP | R/R | 6'3 | 195 | Whitleyville, TN | Jackson County |
| 16 | Delgado | Dustin | FR | INF | R/R | 5'11 | 170 | Miami, FL | Palmetto |
| 44 | Diffenderfer | TJ | FR | INF | R/R | 6'5 | 245 | Mount Juliet, TN | Mount Juliet |
| 6 | Garner | Stan | FR | RHP | R/R | 6'2 | 180 | Greenfield, TN | Central |
| 3 | Gavigan | Jesse | SO | INF | R/R | 5'10 | 165 | Franklin, TN | Franklin |
| 13 | Gibson | Scott | FR | C/OF | R/R | 6'1 | 190 | Erwin, TN | Unicoi County |
| 36 | Gray | Logan | SO | RHP | R/R | 6'3 | 235 | Lebanon, TN | Mount Juliet |
| 19 | Harrington | Cole | SO | RHP | R/R | 6'6 | 210 | LaVergne, TN | LaVergne |
| 26 | Holloway | Marsalis | FR | OF | R/R | 5'10 | 165 | Fayetville, GA | Dominion Christian |
|
14 |
Huibers |
Austin |
SO |
LHP |
L/L |
6'4 |
190 |
Waterdown,ONT |
Waterdown |
| 20 | Laster | Lucas | FR | LHP | R/L | 5'11 | 185 | Lewisburg, TN | Cornersville |
| 7 | Little | Jake | FR | INF | R/R | 6'1 | 175 | Franklin, TN | Franklin |
| 4 | Meitzler | Chad | SO | LHP | L/L | 6'2 | 200 | Franklin, TN | Fred J. Page |
| 10 | Melton | Bradley | FR | C/INF | R/R | 6'2 | 210 | Adamsville, TN | Adamsville |
| 8 | Nichols | Clayton | FR | INF | L/R | 5'10 | 190 | Franklin, TN | Christ Presbyterian |
| 11 | Nolan | Donald | SO | UTL | R/R | 6'3 | 210 | Point-Claire, QC | John Rennie |
| 32 | Orphanos | Chris | SO | RHP | R/R | 5'10 | 210 | Murfreesboro, TN | Riverdale |
| 17 | Padgett | Andrew | SO | P | R/R | 5'10 | 195 | Clarksville, TN | Rossview |
| 9 | Parris | Jordan | SO | C | R/R | 6'2 | 175 | Tullahoma, TN | Tullahoma |
| 22 | Pippenger | Lucas | FR | C/INF | R/R | 6'2 | 220 | Adamsville, TN | Wayne County |
| 30 | Ratliff | Taylor | FR | OF | R/R | 5'10 | 175 | Pikeville, TN | Pikeville |
| 25 | Reagan | Jon | SO | INF/P | R/R | 6'3 | 205 | Maryville, TN | William Blount |
| 23 | Tolley | Holden | FR | INF | R/R | 6'1 | 180 | Erwin, TN | Unicoi County |
| 28 | Vanhoy | Cory | FR | OF | L/R | 5'9 | 160 | Unicoi, TN | Unicoi County |
| 29 | Vondohlen | Alex | FR | UTL | R/R | 5'11 | 200 | Murfreesboro, TN | Blackman |
| 27 | Warnimont | Caleb | FR | INF | S/R | 5'8 | 165 | Rio Grande, OH | Gallia Academy |
| 18 | Watkins | Koda | FR | P/INF | R/R | 5'10 | 200 | Lewsiburg, TN | Marshall County |
| 15 | Whitson | DW | SO | RHP | R/R | 6'5 | 195 | Unicoi, TN | Unicoi County |
Coaching Staff:
Mike Corn - Head Coach
Jim Painter - Assistant Coach
Jared Gaston - Assistant Coach
Adam Lairamore - Assistant Coach
Tanika M. Pinn, MD - Team Physician
Colby Lange- Team Manager
.jpg)